Jeff's Lottery Utils

Mega Millions stats analysis

raw csv, raw json, analysis json

Last updated: 12/5/2025


White ball even,odd frequency

TypePercent
3,232.98%
2,331.32%
4,116.08%
1,413.59%
5,03.90%
0,52.13%

White ball low,high frequency

TypePercent
3,234.28%
2,330.38%
4,116.43%
1,413.71%
5,03.55%
0,51.65%

White ball consecutives frequency

TypePercent
073.29%
124.11%
21.42%
1,10.95%
1,20.12%
30.12%

White ball sum distribution

TypePercent
(150, 200]42.91%
(200, 250]24.11%
(100, 150]24.11%
(50, 100]4.73%
(250, 300]3.66%
(0, 50]0.24%
(300, 350]0.24%

Megamillions hotness

TypePercent
225.44%
185.08%
245.08%
114.96%
94.73%
194.49%
14.37%
134.37%
44.26%
254.26%
174.14%
33.90%
103.78%
143.78%
163.78%
23.66%
123.66%
203.66%
73.55%
213.43%
63.31%
83.19%
153.07%
233.07%
52.96%

White ball (even,odd),(low,high) frequency

TypePercent
(3, 2),(3, 2)12.53%
(2, 3),(3, 2)11.35%
(3, 2),(2, 3)10.64%
(2, 3),(2, 3)8.39%
(2, 3),(4, 1)5.67%
(3, 2),(4, 1)4.96%
(4, 1),(3, 2)4.85%
(4, 1),(2, 3)4.73%
(2, 3),(1, 4)4.02%
(1, 4),(2, 3)4.02%
(3, 2),(1, 4)3.78%
(1, 4),(3, 2)3.66%
(4, 1),(1, 4)3.43%
(1, 4),(4, 1)2.72%
(4, 1),(4, 1)2.13%
(1, 4),(1, 4)2.13%
(5, 0),(2, 3)1.65%
(5, 0),(3, 2)1.42%
(2, 3),(5, 0)1.42%
(0, 5),(2, 3)0.95%
(1, 4),(5, 0)0.83%
(4, 1),(5, 0)0.71%
(3, 2),(0, 5)0.59%
(5, 0),(4, 1)0.47%
(0, 5),(4, 1)0.47%
(0, 5),(3, 2)0.47%
(2, 3),(0, 5)0.47%
(3, 2),(5, 0)0.47%
(5, 0),(1, 4)0.24%
(1, 4),(0, 5)0.24%
(4, 1),(0, 5)0.24%
(0, 5),(1, 4)0.12%
(0, 5),(5, 0)0.12%
(5, 0),(0, 5)0.12%

White ball (even,odd),(consecutive) frequency

TypePercent
(3, 2),(0,)22.93%
(2, 3),(0,)21.63%
(4, 1),(0,)12.17%
(1, 4),(0,)10.52%
(3, 2),(1,)9.34%
(2, 3),(1,)8.27%
(5, 0),(0,)3.90%
(4, 1),(1,)3.78%
(1, 4),(1,)2.72%
(0, 5),(0,)2.13%
(2, 3),(1, 1)0.71%
(2, 3),(2,)0.59%
(3, 2),(2,)0.35%
(1, 4),(2,)0.35%
(3, 2),(1, 1)0.24%
(2, 3),(1, 2)0.12%
(3, 2),(3,)0.12%
(4, 1),(2,)0.12%

White ball (low,high),(consecutive) frequency

TypePercent
(3, 2),(0,)26.71%
(2, 3),(0,)23.17%
(4, 1),(0,)12.17%
(1, 4),(0,)8.51%
(3, 2),(1,)6.97%
(2, 3),(1,)6.74%
(1, 4),(1,)4.85%
(4, 1),(1,)4.02%
(5, 0),(0,)2.01%
(5, 0),(1,)0.95%
(0, 5),(0,)0.71%
(0, 5),(1,)0.59%
(3, 2),(1, 1)0.59%
(2, 3),(2,)0.47%
(1, 4),(2,)0.35%
(5, 0),(2,)0.35%
(0, 5),(1, 1)0.24%
(4, 1),(2,)0.24%
(0, 5),(3,)0.12%
(5, 0),(1, 1)0.12%
(5, 0),(1, 2)0.12%

White ball (even,odd),(low,high),(consecutive) frequency

TypePercent
(3, 2),(3, 2),(0,)9.22%
(2, 3),(3, 2),(0,)8.04%
(3, 2),(2, 3),(0,)7.92%
(2, 3),(2, 3),(0,)6.26%
(2, 3),(4, 1),(0,)4.26%
(4, 1),(3, 2),(0,)4.02%
(1, 4),(3, 2),(0,)3.55%
(4, 1),(2, 3),(0,)3.55%
(3, 2),(4, 1),(0,)3.43%
(3, 2),(3, 2),(1,)3.19%
(2, 3),(3, 2),(1,)2.84%
(1, 4),(2, 3),(0,)2.84%
(4, 1),(1, 4),(0,)2.48%
(3, 2),(2, 3),(1,)2.48%
(2, 3),(1, 4),(0,)2.25%
(3, 2),(1, 4),(0,)2.01%
(1, 4),(4, 1),(0,)2.01%
(2, 3),(2, 3),(1,)2.01%
(3, 2),(1, 4),(1,)1.65%
(5, 0),(2, 3),(0,)1.65%
(4, 1),(4, 1),(0,)1.54%
(2, 3),(1, 4),(1,)1.54%
(3, 2),(4, 1),(1,)1.54%
(1, 4),(1, 4),(0,)1.42%
(5, 0),(3, 2),(0,)1.42%
(2, 3),(4, 1),(1,)1.42%
(4, 1),(2, 3),(1,)1.18%
(1, 4),(2, 3),(1,)1.06%
(4, 1),(1, 4),(1,)0.95%
(0, 5),(2, 3),(0,)0.95%
(4, 1),(3, 2),(1,)0.83%
(1, 4),(1, 4),(1,)0.71%
(1, 4),(5, 0),(0,)0.59%
(1, 4),(4, 1),(1,)0.59%
(2, 3),(5, 0),(0,)0.59%
(4, 1),(4, 1),(1,)0.47%
(4, 1),(5, 0),(0,)0.47%
(2, 3),(3, 2),(1, 1)0.47%
(0, 5),(3, 2),(0,)0.47%
(0, 5),(4, 1),(0,)0.47%
(5, 0),(4, 1),(0,)0.47%
(2, 3),(5, 0),(1,)0.35%
(5, 0),(1, 4),(0,)0.24%
(2, 3),(5, 0),(2,)0.24%
(3, 2),(0, 5),(1,)0.24%
(2, 3),(0, 5),(0,)0.24%
(4, 1),(5, 0),(1,)0.24%
(3, 2),(2, 3),(2,)0.24%
(3, 2),(5, 0),(0,)0.24%
(3, 2),(5, 0),(1,)0.24%
(2, 3),(1, 4),(2,)0.24%
(1, 4),(0, 5),(0,)0.12%
(0, 5),(5, 0),(0,)0.12%
(0, 5),(1, 4),(0,)0.12%
(1, 4),(0, 5),(1,)0.12%
(1, 4),(4, 1),(2,)0.12%
(1, 4),(2, 3),(2,)0.12%
(1, 4),(3, 2),(1,)0.12%
(3, 2),(0, 5),(1, 1)0.12%
(3, 2),(0, 5),(0,)0.12%
(2, 3),(5, 0),(1, 1)0.12%
(2, 3),(5, 0),(1, 2)0.12%
(2, 3),(2, 3),(2,)0.12%
(1, 4),(5, 0),(2,)0.12%
(1, 4),(5, 0),(1,)0.12%
(2, 3),(0, 5),(1, 1)0.12%
(2, 3),(0, 5),(1,)0.12%
(4, 1),(0, 5),(1,)0.12%
(3, 2),(3, 2),(1, 1)0.12%
(3, 2),(0, 5),(3,)0.12%
(3, 2),(1, 4),(2,)0.12%
(4, 1),(0, 5),(0,)0.12%
(5, 0),(0, 5),(0,)0.12%
(4, 1),(4, 1),(2,)0.12%

Copyright 2024 Jeff Software | admin@jeffsoftware.com | @jeffsoftware