Jeff's Lottery Utils

Mega Millions stats analysis

raw csv, raw json, analysis json

Last updated: 6/24/2025


White ball even,odd frequency

TypePercent
3,233.17%
2,330.79%
4,116.40%
1,413.77%
5,03.63%
0,52.25%

White ball low,high frequency

TypePercent
3,233.54%
2,331.04%
4,116.02%
1,414.02%
5,03.63%
0,51.75%

White ball consecutives frequency

TypePercent
073.59%
123.78%
21.50%
1,10.88%
1,20.13%
30.13%

White ball (even,odd),(low,high) frequency

TypePercent
(3, 2),(3, 2)12.52%
(3, 2),(2, 3)10.89%
(2, 3),(3, 2)10.39%
(2, 3),(2, 3)8.76%
(2, 3),(4, 1)5.63%
(4, 1),(2, 3)4.88%
(4, 1),(3, 2)4.88%
(3, 2),(4, 1)4.76%
(1, 4),(2, 3)4.26%
(2, 3),(1, 4)4.13%
(3, 2),(1, 4)3.88%
(1, 4),(3, 2)3.75%
(4, 1),(1, 4)3.50%
(1, 4),(4, 1)2.50%
(4, 1),(4, 1)2.13%
(1, 4),(1, 4)2.13%
(5, 0),(3, 2)1.50%
(2, 3),(5, 0)1.38%
(5, 0),(2, 3)1.25%
(0, 5),(2, 3)1.00%
(1, 4),(5, 0)0.88%
(4, 1),(5, 0)0.75%
(3, 2),(0, 5)0.63%
(5, 0),(4, 1)0.50%
(0, 5),(4, 1)0.50%
(0, 5),(3, 2)0.50%
(2, 3),(0, 5)0.50%
(3, 2),(5, 0)0.50%
(5, 0),(1, 4)0.25%
(1, 4),(0, 5)0.25%
(4, 1),(0, 5)0.25%
(0, 5),(1, 4)0.13%
(0, 5),(5, 0)0.13%
(5, 0),(0, 5)0.13%

White ball (even,odd),(consecutive) frequency

TypePercent
(3, 2),(0,)23.40%
(2, 3),(0,)21.15%
(4, 1),(0,)12.27%
(1, 4),(0,)10.89%
(3, 2),(1,)9.01%
(2, 3),(1,)8.26%
(4, 1),(1,)4.01%
(5, 0),(0,)3.63%
(1, 4),(1,)2.50%
(0, 5),(0,)2.25%
(2, 3),(1, 1)0.63%
(2, 3),(2,)0.63%
(3, 2),(2,)0.38%
(1, 4),(2,)0.38%
(3, 2),(1, 1)0.25%
(2, 3),(1, 2)0.13%
(3, 2),(3,)0.13%
(4, 1),(2,)0.13%

White ball (low,high),(consecutive) frequency

TypePercent
(3, 2),(0,)26.16%
(2, 3),(0,)23.78%
(4, 1),(0,)12.02%
(1, 4),(0,)8.89%
(3, 2),(1,)6.88%
(2, 3),(1,)6.76%
(1, 4),(1,)4.76%
(4, 1),(1,)3.75%
(5, 0),(0,)2.00%
(5, 0),(1,)1.00%
(0, 5),(0,)0.75%
(0, 5),(1,)0.63%
(2, 3),(2,)0.50%
(3, 2),(1, 1)0.50%
(1, 4),(2,)0.38%
(5, 0),(2,)0.38%
(0, 5),(1, 1)0.25%
(4, 1),(2,)0.25%
(0, 5),(3,)0.13%
(5, 0),(1, 1)0.13%
(5, 0),(1, 2)0.13%

White ball (even,odd),(low,high),(consecutive) frequency

TypePercent
(3, 2),(3, 2),(0,)9.26%
(3, 2),(2, 3),(0,)8.39%
(2, 3),(3, 2),(0,)7.26%
(2, 3),(2, 3),(0,)6.51%
(2, 3),(4, 1),(0,)4.26%
(4, 1),(3, 2),(0,)4.01%
(1, 4),(3, 2),(0,)3.63%
(4, 1),(2, 3),(0,)3.63%
(3, 2),(4, 1),(0,)3.25%
(3, 2),(3, 2),(1,)3.13%
(1, 4),(2, 3),(0,)3.00%
(2, 3),(3, 2),(1,)2.75%
(4, 1),(1, 4),(0,)2.50%
(2, 3),(1, 4),(0,)2.38%
(3, 2),(2, 3),(1,)2.25%
(2, 3),(2, 3),(1,)2.13%
(3, 2),(1, 4),(0,)2.13%
(1, 4),(4, 1),(0,)2.00%
(3, 2),(1, 4),(1,)1.63%
(1, 4),(1, 4),(0,)1.50%
(2, 3),(1, 4),(1,)1.50%
(4, 1),(4, 1),(0,)1.50%
(5, 0),(3, 2),(0,)1.50%
(3, 2),(4, 1),(1,)1.50%
(2, 3),(4, 1),(1,)1.38%
(4, 1),(2, 3),(1,)1.25%
(5, 0),(2, 3),(0,)1.25%
(1, 4),(2, 3),(1,)1.13%
(4, 1),(1, 4),(1,)1.00%
(0, 5),(2, 3),(0,)1.00%
(4, 1),(3, 2),(1,)0.88%
(1, 4),(5, 0),(0,)0.63%
(1, 4),(1, 4),(1,)0.63%
(0, 5),(4, 1),(0,)0.50%
(5, 0),(4, 1),(0,)0.50%
(2, 3),(5, 0),(0,)0.50%
(4, 1),(4, 1),(1,)0.50%
(4, 1),(5, 0),(0,)0.50%
(0, 5),(3, 2),(0,)0.50%
(2, 3),(5, 0),(1,)0.38%
(2, 3),(3, 2),(1, 1)0.38%
(1, 4),(4, 1),(1,)0.38%
(5, 0),(1, 4),(0,)0.25%
(2, 3),(5, 0),(2,)0.25%
(3, 2),(0, 5),(1,)0.25%
(2, 3),(0, 5),(0,)0.25%
(4, 1),(5, 0),(1,)0.25%
(3, 2),(2, 3),(2,)0.25%
(3, 2),(5, 0),(0,)0.25%
(3, 2),(5, 0),(1,)0.25%
(2, 3),(1, 4),(2,)0.25%
(1, 4),(0, 5),(0,)0.13%
(0, 5),(5, 0),(0,)0.13%
(0, 5),(1, 4),(0,)0.13%
(1, 4),(0, 5),(1,)0.13%
(1, 4),(4, 1),(2,)0.13%
(1, 4),(2, 3),(2,)0.13%
(1, 4),(3, 2),(1,)0.13%
(3, 2),(0, 5),(1, 1)0.13%
(3, 2),(0, 5),(0,)0.13%
(2, 3),(5, 0),(1, 1)0.13%
(2, 3),(5, 0),(1, 2)0.13%
(2, 3),(2, 3),(2,)0.13%
(1, 4),(5, 0),(2,)0.13%
(1, 4),(5, 0),(1,)0.13%
(2, 3),(0, 5),(1, 1)0.13%
(2, 3),(0, 5),(1,)0.13%
(4, 1),(0, 5),(1,)0.13%
(3, 2),(3, 2),(1, 1)0.13%
(3, 2),(0, 5),(3,)0.13%
(3, 2),(1, 4),(2,)0.13%
(4, 1),(0, 5),(0,)0.13%
(5, 0),(0, 5),(0,)0.13%
(4, 1),(4, 1),(2,)0.13%

Copyright 2024 Jeff Software | admin@jeffsoftware.com | @jeffsoftware