Jeff's Lottery Utils

Mega Millions stats analysis

raw csv, raw json, analysis json

Last updated: 3/10/2026


White ball even,odd frequency

TypePercent
3,232.88%
2,331.27%
4,115.92%
1,413.75%
5,04.01%
0,52.18%

White ball low,high frequency

TypePercent
3,234.02%
2,330.24%
4,116.15%
1,414.55%
5,03.44%
0,51.60%

White ball consecutives frequency

TypePercent
073.65%
123.83%
21.37%
1,10.92%
1,20.11%
30.11%

White ball sum distribution

TypePercent
(150, 200]43.07%
(200, 250]24.51%
(100, 150]23.83%
(50, 100]4.58%
(250, 300]3.55%
(0, 50]0.23%
(300, 350]0.23%

Megamillions hotness

TypePercent
225.27%
245.15%
185.04%
114.81%
94.58%
14.47%
44.47%
194.47%
134.35%
254.12%
174.01%
163.89%
143.78%
33.78%
73.78%
103.67%
23.67%
123.67%
213.55%
63.55%
203.55%
233.21%
53.09%
83.09%
152.98%

White ball (even,odd),(low,high) frequency

TypePercent
(3, 2),(3, 2)12.49%
(2, 3),(3, 2)11.11%
(3, 2),(2, 3)10.42%
(2, 3),(2, 3)8.48%
(2, 3),(4, 1)5.61%
(3, 2),(4, 1)4.81%
(4, 1),(3, 2)4.81%
(4, 1),(2, 3)4.70%
(2, 3),(1, 4)4.24%
(3, 2),(1, 4)4.12%
(1, 4),(2, 3)4.01%
(1, 4),(3, 2)3.67%
(4, 1),(1, 4)3.44%
(1, 4),(4, 1)2.75%
(1, 4),(1, 4)2.29%
(4, 1),(4, 1)2.06%
(5, 0),(2, 3)1.72%
(5, 0),(3, 2)1.37%
(2, 3),(5, 0)1.37%
(0, 5),(2, 3)0.92%
(1, 4),(5, 0)0.80%
(4, 1),(5, 0)0.69%
(0, 5),(3, 2)0.57%
(3, 2),(0, 5)0.57%
(5, 0),(4, 1)0.46%
(0, 5),(4, 1)0.46%
(2, 3),(0, 5)0.46%
(3, 2),(5, 0)0.46%
(5, 0),(1, 4)0.34%
(4, 1),(0, 5)0.23%
(1, 4),(0, 5)0.23%
(0, 5),(1, 4)0.11%
(0, 5),(5, 0)0.11%
(5, 0),(0, 5)0.11%

White ball (even,odd),(consecutive) frequency

TypePercent
(3, 2),(0,)23.02%
(2, 3),(0,)21.65%
(4, 1),(0,)12.14%
(1, 4),(0,)10.65%
(3, 2),(1,)9.16%
(2, 3),(1,)8.25%
(5, 0),(0,)4.01%
(4, 1),(1,)3.67%
(1, 4),(1,)2.75%
(0, 5),(0,)2.18%
(2, 3),(1, 1)0.69%
(2, 3),(2,)0.57%
(3, 2),(2,)0.34%
(1, 4),(2,)0.34%
(3, 2),(1, 1)0.23%
(2, 3),(1, 2)0.11%
(3, 2),(3,)0.11%
(4, 1),(2,)0.11%

White ball (low,high),(consecutive) frequency

TypePercent
(3, 2),(0,)26.58%
(2, 3),(0,)23.14%
(4, 1),(0,)12.03%
(1, 4),(0,)9.28%
(3, 2),(1,)6.87%
(2, 3),(1,)6.64%
(1, 4),(1,)4.93%
(4, 1),(1,)3.89%
(5, 0),(0,)1.95%
(5, 0),(1,)0.92%
(0, 5),(0,)0.69%
(0, 5),(1,)0.57%
(3, 2),(1, 1)0.57%
(2, 3),(2,)0.46%
(1, 4),(2,)0.34%
(5, 0),(2,)0.34%
(0, 5),(1, 1)0.23%
(4, 1),(2,)0.23%
(0, 5),(3,)0.11%
(5, 0),(1, 1)0.11%
(5, 0),(1, 2)0.11%

White ball (even,odd),(low,high),(consecutive) frequency

TypePercent
(3, 2),(3, 2),(0,)9.28%
(2, 3),(3, 2),(0,)7.90%
(3, 2),(2, 3),(0,)7.79%
(2, 3),(2, 3),(0,)6.30%
(2, 3),(4, 1),(0,)4.24%
(4, 1),(3, 2),(0,)4.01%
(4, 1),(2, 3),(0,)3.55%
(1, 4),(3, 2),(0,)3.44%
(3, 2),(4, 1),(0,)3.32%
(3, 2),(3, 2),(1,)3.09%
(1, 4),(2, 3),(0,)2.86%
(2, 3),(3, 2),(1,)2.75%
(4, 1),(1, 4),(0,)2.52%
(3, 2),(2, 3),(1,)2.41%
(2, 3),(1, 4),(0,)2.41%
(3, 2),(1, 4),(0,)2.29%
(2, 3),(2, 3),(1,)2.06%
(1, 4),(4, 1),(0,)2.06%
(3, 2),(1, 4),(1,)1.72%
(5, 0),(2, 3),(0,)1.72%
(1, 4),(1, 4),(0,)1.60%
(2, 3),(1, 4),(1,)1.60%
(4, 1),(4, 1),(0,)1.49%
(3, 2),(4, 1),(1,)1.49%
(5, 0),(3, 2),(0,)1.37%
(2, 3),(4, 1),(1,)1.37%
(4, 1),(2, 3),(1,)1.15%
(1, 4),(2, 3),(1,)1.03%
(4, 1),(1, 4),(1,)0.92%
(0, 5),(2, 3),(0,)0.92%
(4, 1),(3, 2),(1,)0.80%
(1, 4),(1, 4),(1,)0.69%
(1, 4),(5, 0),(0,)0.57%
(0, 5),(3, 2),(0,)0.57%
(2, 3),(5, 0),(0,)0.57%
(1, 4),(4, 1),(1,)0.57%
(4, 1),(5, 0),(0,)0.46%
(2, 3),(3, 2),(1, 1)0.46%
(0, 5),(4, 1),(0,)0.46%
(4, 1),(4, 1),(1,)0.46%
(5, 0),(4, 1),(0,)0.46%
(2, 3),(5, 0),(1,)0.34%
(5, 0),(1, 4),(0,)0.34%
(2, 3),(5, 0),(2,)0.23%
(3, 2),(0, 5),(1,)0.23%
(2, 3),(1, 4),(2,)0.23%
(4, 1),(5, 0),(1,)0.23%
(3, 2),(2, 3),(2,)0.23%
(3, 2),(5, 0),(0,)0.23%
(3, 2),(5, 0),(1,)0.23%
(2, 3),(0, 5),(0,)0.23%
(1, 4),(3, 2),(1,)0.23%
(0, 5),(5, 0),(0,)0.11%
(0, 5),(1, 4),(0,)0.11%
(1, 4),(0, 5),(1,)0.11%
(1, 4),(0, 5),(0,)0.11%
(1, 4),(4, 1),(2,)0.11%
(1, 4),(2, 3),(2,)0.11%
(3, 2),(0, 5),(1, 1)0.11%
(3, 2),(0, 5),(0,)0.11%
(2, 3),(5, 0),(1, 1)0.11%
(2, 3),(5, 0),(1, 2)0.11%
(2, 3),(2, 3),(2,)0.11%
(1, 4),(5, 0),(2,)0.11%
(1, 4),(5, 0),(1,)0.11%
(2, 3),(0, 5),(1, 1)0.11%
(2, 3),(0, 5),(1,)0.11%
(4, 1),(0, 5),(1,)0.11%
(3, 2),(3, 2),(1, 1)0.11%
(3, 2),(0, 5),(3,)0.11%
(3, 2),(1, 4),(2,)0.11%
(4, 1),(0, 5),(0,)0.11%
(5, 0),(0, 5),(0,)0.11%
(4, 1),(4, 1),(2,)0.11%

Copyright 2024,2025,2026 Jeff Software | admin@jeffsoftware.com | @jeffsoftware